
Our Products SOUTHERN AFRICA City Hotels Lodges & Reserves Europcar Car Rental The Fleet Rental Rates Rental Stations Reservation Info Reservation Forms Standard | Secure Specials | | Europcar Vehicle Rental in Southern Africa
Europcar Car Rental Rates in South African Rands (ZAR)In the following tables, you will find our Special Internet Rates for rentals with pickup in South Africa, Swaziland and Lesotho. For rentals originating in Namibia, Botswana and Mozambique, please inquire via e-mail. All rates are exclusively available through Blue Travel. Europcar offers two different very competitive rates: - Rental Rates valid from 01 Nov 2009 to 31 Oct 2010
For conversion into your home currency see the currency converter. 
Europcar Rental Classic Rates per Day in ZAR Valid 01 Nov 2009 to 30 Apr 2010 |
|---|
| Group | Car Type or similar | 3 - 6 Days | 7 - 13 Days | 14 - 30 Days | 31+ Days | Excess Liability |
|---|
| A | VW Citi Golf | 304 | 285 | 275 | 269 | 6600 |
|---|
| T | Hyundai Atos Kia Picanto | 335 | 318 | 310 | 295 | 6600 |
|---|
| B | Toyota Yaris | 359 | 349 | 335 | 324 | 6600 |
|---|
| C | VW Polo Classic | 419 | 394 | 374 | 360 | 6600 |
|---|
| D | Chevrolet Aveo Nissan Tida | 503 | 478 | 466 | 456 | 6600 |
|---|
| I | Daihatsu Terios | 594 | 579 | 564 | 548 | 7200 |
|---|
| F | Toyota Avensis | 675 | 640 | 630 | 603 | 7200 |
|---|
| H | BMW 320 Audi A4 | 1115 | 1095 | 1076 | 1023 | 8500 |
|---|
| O | Mercedes Benz C180 | 1141 | 1120 | 1101 | 1046 | 8500 |
|---|
| S | Renault Koleos Hyundai Tucson | 913 | 898 | 865 | 806 | 8500 |
|---|
| V | Toyota Verso | 681 | 644 | 631 | 624 | 8500 |
|---|
| W | Toyota Hilux 4x4 | 1206 | 1138 | 1128 | 1088 | 10500 |
|---|
| E | Toyota Quantum VW Microbus | 1406 | 1319 | 1310 | 1248 | 10500 |
|---|
 |
|---|
Europcar Rental Classic Rates per Day in ZAR Valid 01 May 2010 to 31 May 2010 and 16 Jul 2010 to 31 Oct 2010 |
|---|
| Group | Car Type or similar | 3 - 6 Days | 7 - 13 Days | 14 - 30 Days | 31+ Days | Excess Liability |
|---|
| A | VW Citi Golf | 284 | 266 | 257 | 251 | 6600 |
|---|
| T | Hyundai Atos Kia Picanto | 313 | 297 | 290 | 276 | 6600 |
|---|
| B | Toyota Yaris | 335 | 326 | 313 | 303 | 6600 |
|---|
| C | VW Polo Classic | 392 | 368 | 349 | 337 | 6600 |
|---|
| D | Chevrolet Aveo Nissan Tida | 470 | 446 | 436 | 427 | 6600 |
|---|
| I | Daihatsu Terios | 555 | 541 | 527 | 512 | 7200 |
|---|
| F | Toyota Avensis | 631 | 598 | 589 | 563 | 7200 |
|---|
| H | BMW 320 Audi A4 | 1043 | 1024 | 1006 | 956 | 8500 |
|---|
| O | Mercedes Benz C180 | 1067 | 1047 | 1030 | 978 | 8500 |
|---|
| S | Renault Koleos Hyundai Tucson | 853 | 839 | 809 | 754 | 8500 |
|---|
| V | Toyota Verso | 637 | 602 | 590 | 583 | 8500 |
|---|
| W | Toyota Hilux 4x4 | 1128 | 1064 | 1054 | 1017 | 10500 |
|---|
| E | Toyota Quantum VW Microbus | 1315 | 1233 | 1225 | 1166 | 10500 |
|---|
 |
|---|
Europcar Rental Classic Rates per Day in ZAR Valid 01 Jun 2010 to 15 Jul 2010 |
|---|
| Group | Car Type or similar | 3 - 6 Days | 7 - 13 Days | 14 - 30 Days | 31+ Days | Excess Liability |
|---|
| A | VW Citi Golf | 334 | 314 | 303 | 296 | 6600 |
|---|
| T | Hyundai Atos Kia Picanto | 369 | 349 | 341 | 325 | 6600 |
|---|
| B | Toyota Yaris | 395 | 384 | 369 | 356 | 6600 |
|---|
| C | VW Polo Classic | 461 | 433 | 411 | 396 | 6600 |
|---|
| D | Chevrolet Aveo Nissan Tida | 553 | 525 | 513 | 502 | 6600 |
|---|
| I | Daihatsu Terios | 653 | 637 | 620 | 602 | 7200 |
|---|
| F | Toyota Avensis | 743 | 704 | 693 | 663 | 7200 |
|---|
| H | BMW 320 Audi A4 | 1227 | 1205 | 1184 | 1125 | 8500 |
|---|
| O | Mercedes Benz C180 | 1255 | 1232 | 1211 | 1151 | 8500 |
|---|
| S | Renault Koleos Hyundai Tucson | 1004 | 987 | 952 | 887 | 8500 |
|---|
| V | Toyota Verso | 749 | 708 | 694 | 686 | 8500 |
|---|
| W | Toyota Hilux 4x4 | 1327 | 1251 | 1240 | 1196 | 10500 |
|---|
| E | Toyota Quantum VW Microbus | 1547 | 1451 | 1441 | 1372 | 10500 |
|---|
Europcar Classic rates include:- Theft and Collision Damage Waiver - Excess applies
- Personal Accident Insurance
- Unlimited mileage
- Airport Surcharge
- Tourism Levy
- Value Added Tax at 14%
- Travellers' Companion
Europcar Classic rates exclude: (to be billed directly to renter)- Refundable deposit: Excess Liability plus ZAR 1000
- Fuel
- Additional Driver charge of ZAR 220 per rental, per driver
- Young Driver surcharge of ZAR 155 per day, per driver
- Optional equipment (ie baby seats - ZAR 450 per rental
- One way drop off charges from ZAR 750, details on request
- Delivery and Collection fees within 25kms: Office hours - ZAR 235, after hours - ZAR 400. (ZAR 9 p/km applies when distance is greater than 25km)
- Cross Border Charges
- Contract fee of ZAR 45
- Traffic Fine Handling Fee of ZAR 220
- Claim Handling Fee of ZAR 550
- No show fee is the equivalent of 2 days rental (based on extension rates)
- Water and under-carriage damage to vehicles
- Tire and rim damage, hubcaps
- Windscreen
- Higher EXTENSION RATES apply when the renter extends the rental beyond the voucher days or with Europcar direct.
Top

Europcar Rental Classic Plus Rates per Day in ZAR Valid 01 Nov 2009 to 30 Apr 2010 |
|---|
| Group | Car Type or similar | 3 - 6 Days | 7 - 13 Days | 14 - 30 Days | 31+ Days | Excess Liability |
|---|
| A | VW Citi Golf | 350 | 333 | 324 | 310 | nil |
|---|
| T | Hyundai Atos Kia Picanto | 374 | 354 | 345 | 335 | nil |
|---|
| B | Toyota Yaris | 406 | 386 | 374 | 353 | nil |
|---|
| C | VW Polo Classic | 444 | 426 | 415 | 390 | nil |
|---|
| D | Chevrolet Aveo Nissan Tida | 558 | 518 | 506 | 486 | nil |
|---|
| I | Daihatsu Terios | 696 | 678 | 661 | 621 | nil |
|---|
| F | Toyota Avensis | 719 | 685 | 673 | 640 | nil |
|---|
| H | BMW 320 Audi A4 | 1248 | 1213 | 1198 | 1079 | nil |
|---|
| O | Mercedes Benz C180 | 1313 | 1256 | 1248 | 1134 | nil |
|---|
| S | Renault Koleos Hyundai Tucson | 950 | 906 | 891 | 834 | nil |
|---|
| V | Toyota Verso | 731 | 693 | 685 | 651 | nil |
|---|
| W | Toyota Hilux 4x4 | 1256 | 1194 | 1175 | 1119 | nil |
|---|
| E | Toyota Quantum VW Microbus | 1431 | 1369 | 1353 | 1281 | nil |
|---|
 |
|---|
Europcar Rental Classic Plus Rates per Day in ZAR Valid 01 May 2010 to 31 May 2010 and 16 Jul 2010 to 31 Oct 2010 |
|---|
| Group | Car Type or similar | 3 - 6 Days | 7 - 13 Days | 14 - 30 Days | 31+ Days | Excess Liability |
|---|
| A | VW Citi Golf | 327 | 311 | 303 | 290 | nil |
|---|
| T | Hyundai Atos Kia Picanto | 349 | 331 | 323 | 313 | nil |
|---|
| B | Toyota Yaris | 380 | 361 | 349 | 330 | nil |
|---|
| C | VW Polo Classic | 415 | 399 | 388 | 365 | nil |
|---|
| D | Chevrolet Aveo Nissan Tida | 521 | 484 | 473 | 455 | nil |
|---|
| I | Daihatsu Terios | 651 | 633 | 618 | 581 | nil |
|---|
| F | Toyota Avensis | 672 | 640 | 629 | 598 | nil |
|---|
| H | BMW 320 Audi A4 | 1166 | 1134 | 1120 | 1009 | nil |
|---|
| O | Mercedes Benz C180 | 1227 | 1175 | 1166 | 1060 | nil |
|---|
| S | Renault Koleos Hyundai Tucson | 888 | 847 | 833 | 780 | nil |
|---|
| V | Toyota Verso | 684 | 647 | 640 | 609 | nil |
|---|
| W | Toyota Hilux 4x4 | 1175 | 1116 | 1099 | 1046 | nil |
|---|
| E | Toyota Quantum VW Microbus | 1338 | 1280 | 1265 | 1198 | nil |
|---|
 |
|---|
Europcar Rental Classic Plus Rates per Day in ZAR Valid 01 Jun 2010 to 15 Jul 2010 |
|---|
| Group | Car Type or similar | 3 - 6 Days | 7 - 13 Days | 14 - 30 Days | 31+ Days | Excess Liability |
|---|
| A | VW Citi Golf | 385 | 366 | 356 | 341 | nil |
|---|
| T | Hyundai Atos Kia Picanto | 411 | 389 | 380 | 369 | nil |
|---|
| B | Toyota Yaris | 447 | 425 | 411 | 388 | nil |
|---|
| C | VW Polo Classic | 488 | 469 | 457 | 429 | nil |
|---|
| D | Chevrolet Aveo Nissan Tida | 613 | 569 | 557 | 535 | nil |
|---|
| I | Daihatsu Terios | 766 | 745 | 727 | 683 | nil |
|---|
| F | Toyota Avensis | 791 | 754 | 740 | 704 | nil |
|---|
| H | BMW 320 Audi A4 | 1372 | 1334 | 1317 | 1187 | nil |
|---|
| O | Mercedes Benz C180 | 1444 | 1382 | 1372 | 1247 | nil |
|---|
| S | Renault Koleos Hyundai Tucson | 1045 | 997 | 980 | 917 | nil |
|---|
| V | Toyota Verso | 804 | 762 | 754 | 716 | nil |
|---|
| W | Toyota Hilux 4x4 | 1382 | 1313 | 1293 | 1231 | nil |
|---|
| E | Toyota Quantum VW Microbus | 1574 | 1506 | 1488 | 1409 | nil |
|---|
Europcar Classic Plus Rates include:- Theft and Collision Damage Waiver
- Personal Accident Insurance
- Unlimited mileage
- Airport Surcharge
- Tourism Levy
- Value Added Tax at 14%
- Travellers' Companion
- Tyre and rim damage, hubcaps
- Windscreen
Europcar Classic Plus rates exclude: (to be billed directly to renter)- Refundable deposit: Excess Liability plus ZAR 1000
- Fuel
- Additional Driver charge of ZAR 220 per rental, per driver
- Young Driver surcharge of ZAR 155 per day, per driver
- Optional equipment (ie baby seats - ZAR 450 per rental
- One way drop off charges from ZAR 750, details on request
- Delivery and Collection fees within 25kms: Office hours - ZAR 235, after hours - ZAR 400. (ZAR 9 p/km applies when distance is greater than 25km)
- Cross Border Charges
- Contract fee of ZAR 45
- Traffic Fine Handling Fee of ZAR 220
- Claim Handling Fee of ZAR 550
- No show fee is the equivalent of 2 days rental (based on extension rates)
- Water and under-carriage damage to vehicles
- Higher EXTENSION RATES apply when the renter extends the rental beyond the voucher days or with Europcar direct.
Top
|