Road Bear RV Rental Rates Rental Stations Terms & Conditions |
|
| Model | Class A Slide-out 29-32 ft | Class C Slide-out 29-31 ft | Class C Slide-out 26-28 ft | Class C non-slide 23-25 ft |
|---|---|---|---|---|
| Rental Fleet model year 1st registration | 2011-2012 2010-2011 | 2011-2012 2010-2011 | 2011-2012 2010-2011 | 2011-2012 2010-2011 |
| Seat belts | 6 | 7 | 7 | 5 |
| Sleeps up | 5-6 | 6-7 | 6-7 | 5-6 |
| Suggested occupancy | 4 | 6 | 6 | 4 |
| Engine | V8/V10 | V8/V10 | V8/V10 | V8/V10 |
| Transmission | automatic | automatic | automatic | automatic |
| Cruise control | yes | yes | yes | yes |
| AM/FM | yes | yes | yes | yes |
| CD player / MP3 port | yes | yes | yes | yes |
| Dash AC | yes | yes | yes | yes |
| Stove burner | 3 | 3 | 3 | 3 |
| Microwave | yes | yes | yes | yes |
| Oven | yes | yes | yes | no |
| Fridge | 2-way | 2-way | 2-way | 2-way |
| Freezer | yes | yes | yes | yes |
| Furnace | yes | yes | yes | yes |
| 110 V hookup | yes | yes | yes | yes |
| Roof A/C | yes | yes | yes | yes |
| Shower inside | yes | yes | yes | yes |
| Shower outside | yes | no | no | no |
| Hot water | yes | yes | yes | yes |
| Sink | yes | yes | yes | yes |
| Flush toilet | yes | yes | yes | yes |
| Generator | yes | yes | yes | yes |
| Awning | yes | yes | yes | yes |
| Backup cam | yes | no | no | no |
| TV / DVD | yes | yes | yes | no |
| Slide-out | yes | yes | yes | no |
| Hitch | yes | yes | yes | yes |
| Bike carrier possible | yes | yes | yes | yes |
| Exterior width w/o mirror | 102” 259 cm | 100” 254 cm | 100” 254 cm | 100” 254 cm |
| Exterior height incl AC | 12’0” 366 cm | 11’2” 340 cm | 11’2” 340 cm | 11’2” 340 cm |
| Interior height (max) | 6’10” 208 cm | 6’10” 208 cm | 6’10” 208 cm | 6’10” 208 cm |
| Cab over bed | 80”x60” 203x152 cm | 95”x57” 241x145 cm | 95”x57” 241x145 cm | 95”x57” 241x145 cm |
| Sofa bed | N/A N/A | 74”x44” 188x112 cm | 74”x44” 188x112 cm | N/A N/A |
| Dinette bed | 82x44” 208x112 cm | 70x42” 178x107 cm | 70x42” 178x107 cm | 73”x46” 185x117 cm |
| Rear bed | 74”x60” 188x152 cm | 80”x60” 203x152 cm | 80”x60” 203x152 cm | 80”x60” 203x152 cm |
| Fuel tank gallon / liter | 80 / 300 | 55 / 210 | 55 / 210 | 40 / 150 |
| Gas mileage mpg Liter/100km | 5-8 30-45 | 7-10 25-35 | 7-10 25-35 | 7-10 25-35 |
| Fresh water gallon / liter | 66 / 250 | 56 / 210 | 56 / 210 | 56 / 210 |
| Grey water gallon / liter Black water gallon / liter | 35 / 130 35 / 130 | 29 / 110 29 / 110 | 25 / 95 29 / 110 | 37 / 140 22 / 83 |
Sleeping capacities do not mean like number of adults or full size teenagers can be accommodated comfortably. The features, bed sizes, and amenities listed are representative and may be changed, added or deleted without notice. All measurements are approximate, not guaranteed and specs may change any time without notice. Specific floorplans or models will vary and cannot be reserved or guaranteed.
| Model | Class A Slide-out 29-32 ft | Class C Slide-out 27-30 ft | Class C non-slide 23-26 ft | Class C non-slide 19-22 ft |
|---|---|---|---|---|
| Rental Fleet model year 1st registration | 2012-2013 2011-2012 | 2012-2013 2011-2012 | 2012-2013 2011-2012 | 2012-2013 2011-2012 |
| Seat belts | 6 | 7 | 7 | 5 |
| Sleeps up | 6 | 7 | 6 | 4 |
| Suggested occupancy | 4 | 6 | 5 | 4 |
| Engine | V8/V10 | V8/V10 | V8/V10 | V8/V10 |
| Transmission | automatic | automatic | automatic | automatic |
| Cruise control | yes | yes | yes | yes |
| AM/FM | yes | yes | yes | yes |
| CD player / MP3 port | yes | yes | yes | yes |
| Dash AC | yes | yes | yes | yes |
| Stove burner | 3 | 3 | 3 | 3 |
| Microwave | yes | yes | yes | yes |
| Oven | yes | yes | no | no |
| Fridge | 2-way | 2-way | 2-way | 2-way |
| Freezer | yes | yes | yes | yes |
| Furnace | yes | yes | yes | yes |
| 110 V hookup | yes | yes | yes | yes |
| Roof A/C | yes | yes | yes | yes |
| Shower inside | yes | yes | yes | yes |
| Shower outside | yes | no | no | no |
| Hot water | yes | yes | yes | yes |
| Sink | yes | yes | yes | yes |
| Flush toilet | yes | yes | yes | yes |
| Generator | yes | yes | yes | yes |
| Awning | yes | yes | yes | yes |
| Backup cam | yes | no | no | no |
| TV / DVD | yes | yes | no | no |
| Slide-out | yes | yes | no | no |
| Hitch | yes | yes | yes | yes |
| Bike carrier possible | yes | yes | yes | yes |
| Exterior width w/o mirror | 100” 254 cm | 100” 254 cm | 100” 254 cm | 100” 254 cm |
| Exterior height incl. AC | 12’0” 366 cm | 11’2” 340 cm | 11’2” 340 cm | 11’2” 340 cm |
| Interior height (max.) | 7’00” 213 cm | 6’10” 208 cm | 6’10” 208 cm | 6’10” 208 cm |
| Cab over bed | 73”x48” 185x122 cm | 96”x57” 244x145 cm | 96”x57” 244x145 cm | 96”x57” 244x145 cm |
| Sofa bed | 59”x40” 150x102 cm | 74”x44” 188x112 cm | 62”x24” 158x61 cm | N/A N/A |
| Dinette bed | 61”x38” 155x97 cm | 70x42” 178x107 cm | 70x47” 178x119 cm | N/A N/A |
| Rear bed | 74”x60” 188x152 cm | 80”x60” 203x152 cm | 80”x56” 203x142 cm | 80”x56” 203x142 cm |
| Fuel tank gallon / liter | 80 / 300 | 55 / 210 | 55 / 210 | 55 / 210 |
| Gas mileage mpg Liter / 100km | 5-8 30-45 | 7-10 25-35 | 7-10 25-35 | 7-10 25-35 |
| Fresh water gallon / liter | 56 / 210 | 56 / 210 | 56 / 210 | 56 / 210 |
| Grey water gallon / liter Black water gallon / liter | 44 / 167 29 / 110 | 25 / 95 29 / 110 | 28 / 106 22 / 83 | 28 / 106 22 / 83 |
Sleeping capacities do not mean like number of adults or full size teenagers can be accommodated comfortably. The features, bed sizes, and amenities listed are representative and may be changed, added or deleted without notice. All measurements are approximate, not guaranteed and specs may change any time without notice. Specific floorplans or models will vary and cannot be reserved or guaranteed.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |