BRITZ 4WD Rental |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adventurer | Safari | Bushcamper | Nomad | Trax | |
|---|---|---|---|---|---|
| Length | 5.1m | 5.1m | 5.4m | 4.6m | 5.1m |
| Width | 2.0m | 2.0m | 1.95m | 1.8m | 2.0m |
| External Height | 2.1m | 2.2m | 2.8m | 2.5m | 2.5m |
| Internal Height | N/A | N/A | 1.65m | N/A | N/A |
| Transmission | 5 speed manual | ||||
| Engine / Fuel | 2.7 L Petrol 150 liter 108 kw | 2.7 L Petrol 150 liter 108 kw | 4.2 L Diesel 150 liter 96 kw | 2.5 L Diesel 120 liter 100 kw | 2.7 L Petrol 150 liter 108 kw |
| Fuel Consumption (Approx. per 100km) | 15 liters* | 15 liters* | 25 liters* | 15 liters* | 20 liters* |
| Power Steering | Yes | ||||
| Power Supply | Equipped with a dual battery which operates fridge and lights. | ||||
| Pax Capacity | 2 adults | 4 adults | 2 adults | 4 adults | 2 adults |
| Bed Dimensions | 1 double 2.1 x 1.5m Adventurer Lux: 1 roof top tent 2.15m x 1.2m | Safari 4: 2 roof top tents 2.15m x 1.2m Safari 2: 1 roof top tent 2.15m x 1.2m | 1 double 2.15m x 1.2 m | 2 roof top tents 2.15m x 1.2m | 1 double 2.1 x 1.5m |
| Shower | Solar hand-held | Hand Held | Hand Held | Hand Held | Solar hand-held |
| Toilet | No | ||||
| Radio/Cassette | Yes | ||||
| Air-conditioning / Heating | Heating/Air Conditioning in drivers cabin operates when engine is running. | ||||
| Seatbelts (Drivers / Main Cabin) | 2 drivers | 2 drivers 2 passengers | 2 drivers | 2 drivers 2 passengers | 2 drivers |
| Internal Access | No | No | No | Yes | No |
| Fire extinguisher | Yes | ||||
| Fridge / Freezer | Yes | ||||
| Gas Stove | Yes | ||||
| Gas Bottle | Yes | ||||
| Cooking Utensils | Yes | ||||
| Crockery and Cutlery | Yes | ||||
| Sink | Portable | Portable | Portable and fixed | Portable | Portable and fixed |
| Fresh Water Tank | 40 liter | 40 liter | 100 liter | 40 liter | 40 liter |
| Hot / Cold Pressurized Water | Cold water | ||||
| Fly Screens | On all sliding windows in living area | On windows and doors in tents | On all sliding windows in living area | On windows and doors in tents | On windows and doors in tents |
| Storage | In storage drawers in the rear of the vehicle | In storage drawers in the rear of the vehicle. | Under bench seat in rear cabin. | In storage drawers in the rear of the vehicle | In storage drawers in the rear of the vehicle |
| Cigarette Lighter | 12V - suitable for charging up video camera batteries | ||||
| Outdoor chairs & table | Yes | ||||
| * Fuel Consumption subject to use of air conditioning, outside temperature & terrain | |||||
| Vehicle Dimensions | 4WD Voyager |
|---|---|
| Length | 5.1m |
| Width | 2.0m |
| External Height | 2.1m |
| Transmission | 5 speed manual |
| Engine / Fuel | 2.7 L Petrol |
| Fuel Consumption (Approx. per 100km) | 15 liters* |
| Power Steering | Yes |
| Power Supply | N/A |
| Pax Capacity | 4 adults |
| Radio/Cassette | Yes |
| Air-conditioning / Heating | Heating/Air Conditioning in drivers cabin operates when engine is running. |
| Seatbelts (Drivers / Main Cabin) | 2 drivers 2 passengers |
| Internal Access | No |
| Fire extinguisher | No |
| Fridge / Freezer | No |
| Storage | In rear canopy |
| Cigarette Lighter | Yes |
| * Fuel Consumption subject to use of air conditioning, outside temperature & terrain | |
These details are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability, but your vehicle will be suitable for the required number of persons and have equivalent or better specifications to those in this web site. Specific floor plans or models will vary and cannot be reserved or guaranteed.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |