Cape Town - Pretoria Facts & Figures |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Blue Train Click for a larger image (22 KB) | There are actually twin Blue Trains; two identical carriage sets: The first Blue Train (Train I) made its inaugural journey on 26 Sep 1997. The second Blue Train (Train II) started it's first commercial trip from Pretoria to Cape Town on 5 Oct 1998. |

Deluxe Suites
Click for a larger image (47 KB)

Luxury Suites
Click for a larger image (49 KB)
| Train I | Train II | ||||
|---|---|---|---|---|---|
| Coach Layout 74 passengers and an observation car | Coach Layout 82 passengers | ||||
| 1 | Baggage Van | 1 | Baggage Van | ||
| 2 | Power Car Technicians | 2 | Power Car Technicians | ||
| 3 | Personnel Car Laundry | 3 | 1 2 3 4 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | |
| 4 | 1 2 3 4 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 4 | 5 6 7 8 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 5 | 5 6 7 8 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 5 | 9 10 11 12 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 6 | 9 10 11 12 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 6 | 13 14 15 16 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 7 | 13 14 15 16 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 7 | 17 18 19 20 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 8 | 17 18 19 20 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 8 | 21 22 23 24 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Twin bed with shower** |
| 9 | Club Car Smokers | 9 | Club Car Smokers | ||
| 10 | Kitchen Car | 10 | Kitchen Car | ||
| 11 | Dining Car 42-seater | 11 | Dining Car 42-seater | ||
| 12 | Lounge Car Non smokers | 12 | Lounge Car Non smokers | ||
| 13 | 21 22 23 | Luxury Suites The Blue Train Boutique Twin bed with bath Double bed with bath* | 13 | 25 26 27 | Luxury Suites The Blue Train Boutique Twin bed with bath Double bed with bath* |
| 14 | 24 25 26 | Luxury Suites Twin bed with bath Twin bed with bath Double bed with bath* | 14 | 28 29 30 | Luxury Suites Twin bed with bath Twin bed with bath Double bed with bath* |
| 15 | 27 28 29 30 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 15 | 31 32 33 34 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 16 | 31 32 33 34 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 16 | 35 36 37 38 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 17 | 35 36 37 38 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* | 17 | 39 40 41 42 | Deluxe Suites Twin bed with shower Twin bed with shower Twin bed with shower Double bed with bath* |
| 18 | Observation or Conference Car | 18 | Personnel Car Laundry | ||
* Luxury suites have full size baths. Those in the deluxe suites are three-quarter size.
** Suite has a paraplegic facility including a specially designed wheel chair providing access to the public areas.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |