
Our Products SOUTHERN AFRICA The Blue Train Cape Town - Pretoria Pretoria - Cape Town Route / Schedule Rates & Specials Facts & Figures History & Pedigree The Finest Cuisine Luxury Suites Elegant Facilities Conference Facility Coach Layout Pre-Departure Info Technical Details Reservation Info Reservation Forms Standard | Secure Specials | | The Blue Train South Africa
The World's Leading Luxury TrainCape Town - Pretoria - Cape Town The Classic Blue Train| Timetable |
|---|
| Pretoria to Cape Town | Cape Town to Pretoria |
|---|
| | Arrive | Depart | | Arrive | Depart | | Pretoria | - | 08:50 | Cape Town | - | 08:50 | | Kimberley | 17:10 | 19:05 | Kleinstraat | 13:30 | 14:45 | | Cape Town | 12:00 | - | Pretoria | 12:50 | - | | The Blue Train does not run daily! All departure dates are listed below. |
| Schedule | Pretoria to Cape Town | Cape Town to Pretoria |
|---|
| Departure: | Selected Mon, Wed & Fri | Selected Mon, Wed & Fri |
|---|
| Apr 2010 | 5, 12, 26 | 7, 14, 28 |
|---|
| May 2010 | 10, 17, 24, 31 | 12, 19, 26 |
|---|
| Jun 2010 | 7, 14, 21, 28 | 2, 9, 16, 23, 30 |
|---|
| Jul 2010 | 5, 12, 19, 26 | 7, 14, 21, 28 |
|---|
| Aug 2010 | 2, 9, 16, 23, 30 | 4, 11, 18, 25 |
|---|
| Sep 2010 | 3, 13, 20, 27 | 1, 6, 15, 22, 29 |
|---|
| Oct 2010 | 11, 18, 20, 25, 29 | 13, 20, 22, 27 |
|---|
| Nov 2010 | 1, 8, 15, 22, 29 | 1, 3, 10, 17, 24 |
|---|
| Dec 2010 | 6, 13, 20 | 1, 8, 15, 22 |
|---|
| Please see Rovos Rail for additional departure dates |
Rates in South African Rands ZAR (R)In the following table you will find our Special Internet Rates. For conversion into your home currency see the currency converter. Pretoria to Cape Town / Cape Town to Pretoria 2 days / 1 night |
|---|
| Rates in ZAR per Person | One Way | Double | Single |
|---|
| 1 Jan 2010 - 31 Aug 2010 | Luxury | 10,795 | 16,195 |
|---|
| Deluxe | 9,995 | 14,995 |
|---|
| 1 Sep 2010 - 15 Nov 2010 | Luxury | 13,395 | 19,995 |
|---|
| Deluxe | 12,295 | 18,495 |
|---|
| 16 Nov 2010 - 31 Dec 2010 | Luxury | 10,795 | 16,195 |
|---|
| Deluxe | 9,995 | 14,995 |
|---|
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. |
Rates quoted and conditions are subject to change without notice. |